| CONTENTS | ||
|---|---|---|
| S.No. | TITLE | Page No. |
| 1 | FAMILY DETAILS | 1 - 3 |
| 2 | ANCESTORS | 4 - 4 |
| 3 | FAMILY DEITY | 5 - 5 |
| 4 | EMERGENCY PUBLIC SERVICE UTILITIES | 6 - 6 |
| 5 | CONTACT DETAILS OF IMPORTANT PERSONS | 7 - 8 |
| 6 | LOCATION OF IMPORTANT DOCUMENTS | 9 - 9 |
| 7 | BANK ACCOUNT DETAILS | 10 - 11 |
| 8 | DEPOSITS WITH BANKS / COMPANIES | 12 - 13 |
| 9 | INVESTMENTS IN MUTUAL FUND | 14 - 15 |
| 10 | SHARES (DEMAT ) | 16 - 17 |
| 11 | BANK LOCKER & LIST OF CONTENTS | 18 - 18 |
| 12 | CREDIT CARD / DEBIT CARD | 19 - 19 |
| 13 | DETAILS OF EMPLOYMENT | 20 - 20 |
| 14 | DETAILS OF PROPERTY - PLOT, FLAT, RESIDENTIAL BUILDING | 21 - 23 |
| 15 | DETAILS OF JEWELS | 24 - 25 |
| 16 | DETAILS OF SILVER ARTICLES | 26 - 26 |
| 17 | DETAILS OF VEHICLES | 27 - 27 |
| 18 | VALUE OF ALL PROPERTIES OWNED | 28 - 28 |
| 19 | DETAILS OF HOUSES LIVED | 29 - 29 |
| 20 | INCOME TAX RECORD | 30 - 33 |
| 21 | LIFE INSURANCE COVER | 34 - 35 |
| 22 | HEALTH / MEDICAL INSURANCE | 36 - 37 |
| 23 | PERSONAL ACCIDENT INSURANCE | 38 - 38 |
| 24 | HOUSE HOLD INSURANCE | 39 - 39 |
| 25 | PUBLIC PROVIDENT FUND (PPF) | 40 - 41 |
| 26 | PROVIDENT FUND (COMPANY) | 42 - 43 |
| 27 | PASSPORT DETAILS | 44 - 45 |
| 28 | SERVICE REGISTER DETAILS | 46 - 46 |
| 29 | EDUCATIONAL CERTIFICATES | 47 - 47 |
| 30 | MY ACHIEVEMENTS | 48 - 48 |
| 31 | AWARDS RECEIVED FOR THE ACHIEVEMENTS | 49 - 49 |
| 32 | MONTHLY REMINDERS | 50 - 51 |
| 33 | FAMILY BUDGET | 52 - 52 |
| 34 | THINGS TO REMEMBER IN GENERAL | 53 - 53 |
| 35 | DETAILS OF PERSONAL BELONGINGS | 54 - 54 |
| 36 | BIRTH DAYS / WEDDING ANNIVERSARY | 55 - 56 |
| 37 | DETAILS OF PLEDGING | 57 - 57 |
| 38 | ROUTINE MEDICINES TO BE TAKEN DAILY | 58 - 58 |
| 39 | ESSENTIAL MEDICINES WHILE GOING ABROAD | 59 - 59 |
| 40 | DETAILS OF LOANS RECEIVED FROM OTHERS | 60 - 60 |
| 41 | DETAILS OF LOANS GIVEN TO OTHERS | 61 - 61 |
| 42 | DETAILS OF GIFTS PRESENTED TO THE DAUGHTER | 62 - 62 |
| 43 | DETAILS OF GIFTS GIVEN TO THE DAUGHTER-IN-LAW BY HER PARENTS | 63 - 63 |
| 44 | DETAILS OF GIFTS GIVEN TO THE GRAND CHILDREN | 64 - 64 |
| 45 | HOROSCOPE DETAILS | 65 - 71 |
| 46 | WILL | 72 - 74 |
| 47 | EYE, ORGAN, BODY DONATION | 75 - 75 |
| 48 | ( Others ) | |
| 49 | ( Others ) | |
| 50 | ( Others ) | |
* * *
