| INDEX | ||
|---|---|---|
| S.No. | (Number indicates quiz number and serial number) | Page No. |
| 1 | Absolute ownership | 39-3 |
| 2 | Acts | 27-1, 27-4, 44-1, 70-2 |
| 3 | Adverse possession | 39-4 |
| 4 | All risk yield | 28-10 |
| 5 | Amount | 9-4, 36-5, 90-2, 90-3, 92-3, 92-4, 92-5, 92-6, 92-7, 98-9 |
| 6 | Annual letting value | 13-4, 36-7, 37-5, 47-8, 47-9, 71-4 |
| 7 | Annual sinking fund | 36-6 |
| 8 | Appreciation | 68-7, 82-1 |
| 9 | Approach | 45-6, 101-5 |
| 10 | Approved valuer | 5-9 |
| 11 | Arable land | 84-3 |
| 12 | Arm’s length transaction | 15-4, 73-9, 88-2 |
| 13 | Asking price | 45-4 |
| 14 | Assets | 74-10 |
| 15 | Auction | 5-8, 16-10, 37-7, 63-1, 66-10, 67-1 |
| 16 | Bank valuation | 5-3, 5-10, 33-7, 59-2, 59-4, 59-6, 59-10, 60-1, 61-8, 88-1 |
| 17 | Bar council | 7-10 |
| 18 | Basic valuation register | 45-5 |
| 19 | Belting method | 10-10, 20-8, 20-9, 33-5, 61-1 |
| 20 | Black money transaction | 12-2, 50-5 |
| 21 | Blacklisting | 11-9 |
| 22 | Book value | 18-4, 18-7, 18-9, 37-3, 60-4, 63-9, 92-8 |
| 23 | Building bye-laws | 93-2 |
| 24 | Bustee | 76-6 |
| 25 | Capital gain | 1-3, 1-4, 1-6, 1-7, 1-9, 1-10, 15-7, 19-1, 22-1, 22-2, 22-3, 22-6, 23-1, 30-8, 31-1, 34-2, 40-6, 57-10, 70-10, 79-1, 79-5, 81-2, 89-1, 94-4, 94-9, 97-10 |
| 26 | Capital value | 15-9, 24-8, 32-2, 32-5, 32-7, 33-1, 36-4, 79-4, 84-10, 100-8 |
| 27 | Cash chest | 61-10 |
| 28 | Caveat | 22-8 |
| 29 | CBDT | 86-5 |
| 30 | Chapter XX - A | 40-1, 40-4 |
| 31 | Chapter XX - C | 40-2, 40-3 |
| 32 | Circle rate | 99-5 |
| 33 | Classification of property | 46-1 |
| 34 | Co - ownership | 48-8 |
| 35 | Collateral security | 6-7, 62-6, 64-3, 64-9, 72-6,73-8, 74-6 |
| 36 | Commercial complex | 66-9 |
| 37 | Comparitive method of valuation | 75-5, 82-8 |
| 38 | Compensation | 7-5, 99-1 |
| 39 | Composite rate | 3-7, 3-9, 3-10, 11-2, 11-8, 12-3, 56-10, 61-5 |
| 40 | Compound interest | 49-5, 90-4, 90-9, 90-10, 92-1, 92-2, 100-1 |
| 41 | Contractual rent | 49-1 |
| 42 | Cost | 2-10, 9-8, 10-6, 11-5, 15-8, 21-5, 29-3, 29-4, 68-1, 69-7, 69-8, 71-6, 84-1, 84-2, 93-5 |
| 43 | Cost approach | 29-6, 49-6, 56-1, 71-10, 93-8 |
| 44 | Cost index | 1-2, 15-10, 17-1, 17-6, 28-7, 80-8, 94-6 |
| 45 | Cost inflation index | 1-1, 1-8, 17-3, 40-7, 40-8, 40-9, 58-2, 80-4 |
| 46 | Cost of construction | 2-1, 2-2, 2-3, 2-6, 2-7, 2-8, 2-9, 6-6, 9-2, 9-7, 21-6, 21-10, 28-8, 34-1, 34-6, 34-7, 52-2, 53-6, 53-7, 53-10, 54-4, 54-5, 54-6, 54-9, 68-2, 69-3, 87-4, 98-10 |
| 47 | Cost report | 99-2, 99-7 |
| 48 | Court judgement | 11-6, 33-2, 34-4, 57-4, 57-6, 58-8, 60-9, 67-4, 67-7, 67-8, 81-4, 81-5, 81-6, 81-8, 81-9, 81-10 |
| 49 | Covenant | 24-2, 30-4, 30-5 |
| 50 | CPWD | 7-6, 9-9, 9-10, 28-5, 28-6, 28-9, 53-9, 54-1, 97-2, 97-3, 97-4, 97-5, 97-8, 97-9 |
| 51 | Date of report | 101-3 |
| 52 | Date of valuation | 22-9 |
| 53 | Debt recovery tribunal | 61-7, 69-9, 98-2 |
| 54 | Defective title deed | 63-8, 75-6 |
| 55 | Deposit | 24-5 |
| 56 | Depreciated replacement cost | 37-9, 93-4, 93-10 |
| 57 | Depreciation | 5-4, 8-6, 8-9, 9-3, 10-1, 27-10, 28-1, 28-2, 28-3, 28-4, 32-2, 32-3, 32-4, 32-9, 61-2, 61-3, 65-6, 67-9, 69-5, 69-6, 79-8, 80-1, 80-9, 83-9, 83-10, 87-7, 94-3, 94-8, 101-9, 101-10 |
| 58 | Desk top valuation | 64-8 |
| 59 | Detailed estimate | 72-3, 73-7, 94-7 |
| 60 | Development rights | 72-8 |
| 61 | Different valuers | 61-4M |
| 62 | Direct sale comparison | 87-10 |
| 63 | Discounted cash flow | 13-8, 14-2, 46-6 |
| 64 | Distressed value | 40-10, 92-9 |
| 65 | Dominant owner | 73-10, 77-4, 77-5, 95-6 |
| 66 | Duplicate ownership | 48-10 |
| 67 | Duty of a valuer | 88-9 |
| 68 | Easement | 19-8, 39-6, 47-2, 47-3, 85-3, 95-10, 98-8 |
| 69 | Economic life | 44-4, 52-8, 52-10, 69-1 |
| 70 | Educational institution | 64-10 |
| 71 | Effluent treatment plant | 65-4 |
| 72 | Elements of value | 41-7 |
| 73 | Encumbrance | 57-9, 65-8 |
| 74 | Equilibrium price | 82-6 |
| 75 | Equitable mortgage | 65-3 |
| 76 | Escalation | 64-2, 65-5 |
| 77 | Expert evidence | 18-8, 31-6, 31-7, 57-3, 72-10, 89-5 |
| 78 | Factors affecting value | 19-10, 42-1, 42-2, 42-3, 42-4, 42-5, 42-6, 42-7, 42-8, 42-9, 42-10, 43-1, 43-2, 43-3, 43-4, 43-5, 43-6, 43-7, 43-8, 43-9, 43-10, 50-8, 58-9, 60-7, 62-8, 70-5, 70-6, 70-7, 86-4 |
| 79 | Fair market value | 1-5, 17-4, 30-10, 31-2, 57-1 |
| 80 | Farm close to town | 84-4 |
| 81 | Fee simple | 19-2, 74-2 |
| 82 | Fees | 59-7, 59-9 |
| 83 | Financial assets | 74-3 |
| 84 | Fixed deposit | 47-10 |
| 85 | Flat | 3-5, 3-6, 6-4, 6-8, 46-9, 46-10, 62-7, 71-2 |
| 86 | Floating FSI | 14-1, 55-8, 84-8 |
| 87 | Floating rights | 72-1 |
| 88 | FAR and FSI | 3-2, 10-8, 38-5, 44-9, 60-3, 84-7 |
| 89 | Forced sale value | 34-9, 55-4, 62-1 |
| 90 | Forms of right | 74-8 |
| 91 | Freehold | 26-6, 26-7, 29-1, 35-2, 52-5 |
| 92 | Front foot value | 80-6 |
| 93 | Frontage | 11-8, 53-5, 75-9, 87-1 |
| 94 | Future life of the building | 77-1, 77-10 |
| 95 | Gift from client | 51-7 |
| 96 | Gift tax, Wealth tax, Estate duty | 7-3, 27-5, 33-8, 40-5, 41-1 |
| 97 | Gilt edged security | 14-9, 14-10, 89-3 |
| 98 | Going concern | 37-4, 65-10, 71-5 |
| 99 | Golf course | 75-1 |
| 100 | Gomukhi plot | 83-2 |
| 101 | Goodwill | 16-1, 57-7, 64-6 |
| 102 | Ground floor shop | 76-10 |
| 103 | Ground rent | 10-9, 21-9, 25-6, 50-6, 52-7, 75-3, 87-5 |
| 104 | Guideline rate | 8-3, 20-3, 63-6, 68-4 |
| 105 | Heron’s method | 9-5 |
| 106 | Highest and best use | 100-5 |
| 107 | Historic cost & Original cost | 8-8, 41-6, 77-8 |
| 108 | Honest valuation | 9-6, 31-8, 81-3 |
| 109 | House tax receipt | 55-6 |
| 110 | Housing loan | 63-5 |
| 111 | Hypothetical plotting scheme | 55-7, 55-10, 87-2 |
| 112 | Identical | 53-1 |
| 113 | Identification | 6-9, 59-8 |
| 114 | Immovable property | 19-4 |
| 115 | Income approach | 11-1, 11-3, 13-6, 17-2, 29-10, 33-6, 36-8, 45-9, 100-9 |
| 116 | Income fetching marketable | 91-6 property |
| 117 | Income Tax | 7-1 |
| 118 | Income tax act | 30-6 |
| 119 | Indirect taxes | 52-1 |
| 120 | Inflation | 16-2 |
| 121 | Injurious affection | 85-5 |
| 122 | Insurance | 10-2, 21-1, 21-7, 44-8, 51-1, 51-2, 51-3, 51-4, 51-6, 51-8, 51-10, 60-6, 73-1, 73-4, 73-5, 73-6, 89-4, 89-6, 89-7, 94-2, 100-10 |
| 123 | Intangible assets | 48-2, 48-4, 58-5, 68-9 |
| 124 | Intangible right | 39-1 |
| 125 | Integrity | 88-8 |
| 126 | Interest | 35-1, 36-1, 36-2, 100-6 |
| 127 | Interest of public | 51-9, 88-3 |
| 128 | International valuation standards | 33-3 |
| 129 | Investment | 32-8, 46-2, 100-7 |
| 130 | Joint ownership | 44-2 |
| 131 | Joint venture | 3-4, 10-7, 56-2, 56-3, 56-4, 56-5, 56-6, 56-7, 56-8, 56-9, 66-4, 66-7, 69-10, 87-3 |
| 132 | Junk value | 41-3 |
| 133 | Land | 18-1 |
| 134 | Land abutting highways | 45-1 |
| 135 | Land acquisition | 22-7, 45-2, 74-1, 74-5 |
| 136 | Land locked land | 5-6, 7-4, 55-1, 55-2, 60-8, 83-5 |
| 137 | Landlord | 5-6, 7-4, 46-3 |
| 138 | LARAR | 98-6, 98-7 |
| 139 | Large area of land | 75-8 |
| 140 | Large plot | 54-8 |
| 141 | Large sized land | 98-5 |
| 142 | Lease | 4-1, 4-2, 4-3, 4-4, 4-5, 4-6, 4-7, 4-8, 4-9, 4-10, 6-1, 14-5, 14-7, 16-3, 21-8, 23-2, 23-3, 23-6, 23-8, 23-9, 23-10, 24-3, 24-4, 24-7, 25-1, 25-2, 25-3, 25-5, 25-7, 25-9, 25-10,26-1, 26-9, 26-10, 30-3, 30-7, 31-4, 35-3, 35-4, 35-5, 35-6, 35-7, 35-8, 47-1, 50-1, 50-2, 50-3, 52-9, 53-2, 63-4, 64-7, 70-3, 70-4, 70-8, 71-7, 71-8, 71-9, 76-7, 76-9, 78-1, 78-2, 78-3, 78-4, 78-9, 79-9, 82-9, 82-10, 89-9, 89-10, 90-1, 90-5, 90-6, 90-8, 91-2, 91-10, 95-1, 95-2, 95-3, 95-4, 95-5, 95-9, 96-1, 96-6, 96-7, 99-9, 99-10 |
| 143 | Leasehold | 52-3 |
| 144 | Legal concept | 86-6 |
| 145 | Licence | 26-5, 26-8, 38-9, 68-6, 76-8, 78-10, 82-7, 84-5, 95-8 |
| 146 | Life | 87-6 |
| 147 | Life estate | 19-5, 74-9 |
| 148 | Life of the building | 96-2 |
| 149 | Limited quantity | 41-10 |
| 150 | Liquidation | 41-5, 72-4 |
| 151 | Liquidation value | 18-6, 37-6 |
| 152 | Litigated property | 93-3 |
| 53 | Market approach | 16-9, 27-6, 45-8, 46-4, 76-2 |
| 154 | Market is supreme | 50-7 |
| 155 | Market value | 5-1, 5-2, 6-5, 14-3, 15-2, 20-6, 29-9, 62-4, 80-5 |
| 156 | Mere offer | 83-7 |
| 157 | Method of valuation | 57-5 |
| 158 | Mineral land | 99-3 |
| 159 | MIRAMS | 13-5 |
| 160 | Mortgage | 22-5, 37-1, 39-9, 39-10, 99-6 |
| 161 | Mortgage value | 68-3 |
| 162 | Net present value | 27-2, 80-3, 80-7 |
| 163 | No absolute in valuation | 33-9, 34-3 |
| 164 | Non - Agricultural tax | 77-3 |
| 165 | Non - income fetching marketable property |
91-7 |
| 166 | Non - income fetching Non - marketable property |
91-8, 94-1 |
| 167 | Obsolescence | 11-4, 16-7, 33-10, 69-2, 69-4, 87-8, 89-8, 96-3, 101-1, 101-7, 101-8 |
| 168 | Offer for sale | 45-3 |
| 169 | One time settlement | 63-10 |
| 170 | Open market | 58-7 |
| 171 | Opinion | 31-9 |
| 172 | Orientation | 91-3 |
| 173 | Outgoings | 53-4, 83-8 |
| 174 | Owner occupied property | 78-8 |
| 175 | Ownership by succession | 39-7 |
| 176 | Ownership rights | 38-1, 38-2 |
| 177 | Panel valuer | 17-10, 60-2, 94-10 |
| 178 | Partnership | 48-9 |
| 179 | Pending litigation | 55-3 |
| 180 | Perpetual lease | 16-6, 23-5, 25-8, 26-2, 50-10, 82-4 |
| 181 | Petrol bunk | 73-3 |
| 182 | Physical life | 16-5, 44-3, 87-9 |
| 183 | Plant & Machinery | 17-8, 17-9 |
| 184 | Plinth area | 11-10, 34-5 |
| 185 | Plinth area rates | 54-2 |
| 186 | Plot coverage | 71-3 |
| 187 | Potential value | 82-5 |
| 188 | Premium | 36-10, 91-9, 100-4 |
| 189 | Present market value | 72-2 |
| 190 | Present value | 79-7 |
| 191 | Price | 16-8, 54-7 |
| 192 | Probate | 18-5, 96-5, 96-10, 97-1 |
| 193 | Procedure of valuation | 18-10, 44-5, 44-6, 44-7 |
| 194 | Professional valuer | 50-4 |
| 195 | Profit method | 12-5, 12-10, 14-4, 20-10, 29-7, 77-9, 78-6, 84-6, 86-9 |
| 196 | Property | 24-1, 48-7 |
| 197 | Purpose | 15-1, 15-5, 15-6, 18-2, 21-4, 31-10, 61-9, 68-8, 82-2, 101-4 |
| 198 | Quarry | 6-2, 31-5 |
| 199 | Rights in the property | 34-8 |
| 200 | Rate of capitalisation | 24-9, 26-3, 26-4, 47-4, 47-5 |
| 201 | Rate of return | 13-9, 21-2, 21-3, 62-5, 79-5 |
| 202 | Real estate | 88-10 |
| 203 | Real property | 48-5 |
| 204 | Realisable value | 37-10, 64-5, 67-5, 97-6 |
| 205 | Recess land | 60-5 |
| 206 | Redemption | 49-3 |
| 207 | Registered valuer | 2-4, 2-5, 6-10, 58-3, 81-7 |
| 208 | Registrar’s office | 50-9 |
| 209 | Registration of property | 39-5 |
| 210 | Reinstatement value | 8-10 |
| 211 | Religious property | 41-9 |
| 212 | Rent | 23-7, 24-10, 25-4, 35-9, 35-10, 36-9, 49-7, 49-8, 49-9, 49-10, 70-1, 75-10, 85-1, 85-2, 85-8, 86-8, 90-7, 100-3 |
| 213 | Rent capiltalisation method | 8-1, 8-2, 8-4, 8-7, 73-2, 77-7, 79-10, 83-4 |
| 214 | Rent control act | 30-2, 38-2, 38-8, 38-10 |
| 215 | Rent controlled property | 38-7 |
| 216 | Rent valuation | 13-1, 13-2, 13-7, 20-4, 20-5, 20-7, 91-5 |
| 217 | Rented property | 85-6 |
| 218 | Replacement cost | 27-9 |
| 219 | Reproduction cost | 27-8 |
| 220 | Reserve price | 72-5, 97-7 |
| 221 | Residual value | 54-10 |
| 222 | Return frontage | 55-5, 80-10 |
| 223 | Reverse mortgage | 7-2, 19-7, 19-9 |
| 224 | Reversion | 47-6, 86-3 |
| 225 | Road frontage | 29-8 |
| 226 | Safe brining capacity | 91-4 |
| 227 | Salami | 91-1 |
| 228 | Sale comparison | 17-5, 55-9 |
| 229 | Sale deed | 76-3 |
| 230 | Salvage value | 17-7, 18-3, 41-4, 65-1 |
| 231 | SARFAESI | 62-10, 64-4, 66-1, 66-2, 66-5, 66-6, 66-8, 67-2, 67-3, 67-10, 98-1, 98-3 |
| 232 | SARFAESI & DRT Act | 8-5 |
| 233 | Scrap value | 45-7 |
| 234 | Section 50C | 20-2, 30-9, 58-1, 67-6, 70-9, 81-1, 94-5 |
| 235 | Secured lending | 31-3 |
| 236 | Securities | 13-10, 32-10, 44-10 |
| 237 | Sentimental value | 2-3 |
| 238 | Service property | 46-5, 46-7, 46-8, 86-10 |
| 239 | Servient owner | 89-2, 95-7 |
| 240 | Shares | 58-9, 74-7 |
| 241 | Shopping complex | 12-4, 66-3 |
| 242 | Simple interest | 49-4, 98-4, 100-2 |
| 243 | Sinking fund | 24-6, 49-2, 76-1 |
| 244 | Size of the plot | 38-6 |
| 245 | Slump sale | 20-1, 57-8 |
| 246 | Solatium | 78-5 |
| 247 | Sole ownership | 39-2 |
| 248 | Source of sale instance | 86-7 |
| 249 | South facing plot | 75-7 |
| 250 | Special purpose assets | 101-2 |
| 251 | Special types of building | 45-10 |
| 252 | Speculative value | 41-2 |
| 253 | Stable property | 48-6 |
| 254 | Stadium | 75-2 |
| 255 | Stamp duty | 77-2, 99-4, 99-8 |
| 256 | Stigma value | 92-10 |
| 257 | Success fee | 51-5 |
| 258 | Super built up area | 3-3, 10-3 |
| 259 | Supply and demand | 76-5 |
| 260 | Synergic value | 27-7 |
| 261 | Tandem | 60-10 |
| 262 | Tangible asset | 33-4, 34-10, 48-1, 48-3 |
| 263 | Taxes | 57-2 |
| 264 | Temple | 21-8 |
| 265 | Tenancy period | 38-4 |
| 266 | Tenant | 12-6, 27-3 |
| 267 | Tenures of land | 12-9 |
| 268 | Third party collateral | 63-3 |
| 269 | Time sharing | 72-7 |
| 270 | Title deed | 65-7 |
| 271 | Trade related properties | 30-1 |
| 272 | Transfer of property act | 19-3, 19-6, 37-2, 39-8, 85-7 |
| 273 | Transferable development rights | 29-2, 75-4, 93-7 |
| 274 | Triangular plot | 85-10 |
| 275 | True rental value | 83-3, 83-6 |
| 276 | Undivided share of land | 3-1, 3-8, 5-5, 62-2, 62-3, 62-9, 63-2, 63-7, 64-1, 71-1, 78-7 |
| 277 | Upset price | 37-8 |
| 278 | Urban land ceiling act | 12-7 |
| 279 | Utility | 68-5 |
| 280 | Vacant land | 61-6 |
| 281 | Valuation cell | 13-3, 52-4, 52-6, 54-3 |
| 282 | Valuation formats | 22-10, 58-4 |
| 283 | Valuation report | 6-3, 7-7, 7-8, 15-3, 22-4, 53-8, 59-1, 59-3, 59-5, 65-9, 68-10, 88-4, 88-5, 88-6 |
| 284 | Valuation standard | 96-4 |
| 285 | Value | 9-1, 74-4, 77-6, 85-4 |
| 286 | Value in command | 85-9 |
| 287 | Value in exchange | 86-2 |
| 288 | Value in use | 86-1, 101-6 |
| 289 | Visa | 65-2 |
| 290 | Vista | 7-9, 76-4, 93-1, 93-6 |
| 291 | Vyagramukhi plot | 83-1 |
| 292 | Wear and tear | 6-8, 16-4 |
| 293 | WILL | 10-4, 10-5, 96-8, 96-9 |
| 294 | Witness of opinion | 72-9 |
| 295 | Working papers | 88-7 |
| 296 | Written down value | 11-7, 53-3, 80-2, 93-9 |
| 297 | Year’s purchase | 14-6, 23-4, 29-5, 32-6, 36-3, 47-7, 58-10 |
| 298 | Yield | 84-9 |
* * *
